|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $140,000 | 3 | 3 | 2 | 1568 | 1987 | No | Yes |
| City of Bonita Springs, Development: Spring Creek Estates, Bonita Springs, SHORT SALE, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This freshwater lake front single family home built in 1987 has 3 bedrooms, 3 full baths, living area is approximately 1,568 square feet, total area is approximately 2,960 square feet, there is a 2 car garage, construction type is described as; vinyl siding, lot dimensions of approximately 90X109X90X109, the lot is described as; regular, zoning (RESIDENTIAL - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; family room, guest bath, screened balcony. Interior features include; unfurnished, combo tub & shower, pantry, carpet, tile, wood, eat-in kitchen, cable prewire, cathedral ceiling, window coverings. Exterior features include; shingle roof. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $140,000 | 3 | 2 | 1 | 1378 | 2000 | No | No |
| City of Bonita Springs, Development: El Dorado Acres, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Estates | ||||||||
| This single family home built in 2000 has 3 bedrooms, 2 full baths, living area is approximately 1,378 square feet, total area is approximately 1,772 square feet, there is a 1 car garage, parking is described as; 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X130X130X75, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry in residence. Interior features include; unfurnished, combo tub & shower, carpet, tile, breakfast bar, eat-in kitchen, cathedral ceiling, walk-in closet. Exterior features include; fence, shingle roof. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $140,000 | 3 | 3 | 2 | 1568 | 1987 | No | Yes |
| City of Bonita Springs, Development: Spring Creek Estates, Bonita Springs, NEW LISTING, SHORT SALE, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This lake front single family home built in 1987 has 3 bedrooms, 3 full baths, living area is approximately 1,568 square feet, total area is approximately 2,960 square feet, there is a 2 car garage, parking is described as; 2+ spaces, construction type is described as; vinyl siding, lot dimensions of approximately 90X109X90X109, the lot is described as; oversize, zoning (RS-1 - RS-1). The rear patio exposure is to the West. Rooms include; balcony. Interior features include; combo tub and shower, pantry, carpet, ceramic tile, wood, master br upstairs, split bedrooms, eat-in kitchen, unfurnished, cathedral ceiling, cable prewire, smoke detectors, window coverings. Exterior features include; 2 story, deck, patio, room for pool, storage, shingle roof. Recreation amenities include; extra storage. Security features include; garage secured, stairs. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $174,900 | 2 | 1 | 0 | 1156 | 1971 | No | Yes |
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Hawley Properties, Inc. | ||||||||
| This saltwater canal front single family home built in 1971 has 2 bedrooms, 1 full baths, living area is approximately 1,156 square feet, total area is approximately 1,373 square feet, parking is described as; driveway, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 50XX143X, the lot is described as; corner, zoning (RES - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; family room, laundry in residence, screened porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile, breakfast bar, breakfast room, built-in cabinets, cable prewire, window coverings. Exterior features include; shingle roof. Waterfront is described as; canal, canal width 1-80 feet, gulf access, navigable, seawall. Waterfront access is described as; concrete dock, electricty available at dock, water avail at dock. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $199,000 | 4 | 2 | 2 | 2363 | 2001 | No | No |
| City of Bonita Springs, Development: El Dorado Acres, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Keating Associatesiates | ||||||||
| This single family home built in 2001 has 4 bedrooms, 2 full baths, living area is approximately 2,363 square feet, total area is approximately 3,276 square feet, there is a 2 car garage, parking is described as; rv - boat, 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X130X75X130, the lot is described as; regular, zoning (RS-1 - RS-1). The rear patio exposure is to the South. Rooms include; family room, great room, open lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, island, pantry, carpet, ceramic tile, wood, master br ground, split bedrooms, eat-in kitchen, formal dining, unfurnished, vaulted ceiling, cable prewire, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; remarks, great room, split bedrooms, shutters manual, private road, shingle roof. Security features include; alarm system. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $200,000 | 3 | 2 | 2 | 1583 | 2005 | No | Yes |
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This saltwater sailboat access single family home built in 2005 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,583 square feet, total area is approximately 2,374 square feet, there is a 2 bay carport, parking is described as; under bldg open, construction type is described as; piling, vinyl siding, wood frame, lot dimensions of approximately 50X120X50X120, the lot is described as; city, zoning (RS-1 - RS-1). The rear patio exposure is to the South. Rooms include; family room, open lanai/porch, laundry room in residence. Interior features include; combo tub and shower, ceramic tile, vinyl, master br ground, split bedrooms, breakfast bar, dining - living, unfurnished, fire sprinkler, built-in cabinets, smoke detectors. Exterior features include; stilts, 2 story, fruit tree, outdoor shower, room for pool, shingle roof. Waterfront is described as; canal, canal width 1-80, gulf access, no low bridges, saltwater, seawall. Waterfront access is described as; no bridges, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $214,900 | 2 | 2 | 1 | 1286 | 1967 | No | Yes |
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, FORECLOSURE, Listing Information Courtesy of West Wave Realty | ||||||||
| This canal front single family home built in 1967 has 2 bedrooms, 2 full baths, living area is approximately 1,286 square feet, total area is approximately 1,866 square feet, there is a 1 car garage, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 90X170X90X170, zoning (RS-1 - RS-1). The rear patio exposure is to the North. Rooms include; open lanai/porch. Interior features include; combo tub and shower, built-in desk, carpet, vinyl, master br ground, dining - living, unfurnished, custom mirrors. Exterior features include; ranch, room for pool, shingle roof. Recreation amenities include; remarks. Waterfront is described as; canal. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $229,900 | 2 | 2 | 2 | 1264 | 1980 | No | Yes |
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, Listing Information Courtesy of Carney Realty and Associates, Inc. | ||||||||
| This saltwater sailboat access single family home built in 1980 has 2 bedrooms, 2 full baths, living area is approximately 1,264 square feet, total area is approximately 2,296 square feet, there is a 2 car garage, parking is described as; driveway, construction type is described as; concrete block stucco (cbs), stucco siding, lot dimensions of approximately 100X105X100X105, the lot is described as; county, oversize, zoning (RS-1 - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; laundry in residence, screened porch or lanai. Interior features include; unfurnished, combo tub & shower, carpet, tile, dining - living, smoke detectors, walk-in closet. Exterior features include; fence, room for pool, metal roof. Waterfront is described as; canal, canal width 1-80 feet, gulf access, no low bridges, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $299,000 | 3 | 1 | 0 | 1038 | 1968 | No | Yes |
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, Listing Information Courtesy of Barry Denicola Realty, Inc. | ||||||||
| This canal front single family home built in 1968 has 3 bedrooms, 1 full baths, 1 half baths, living area is approximately 1,038 square feet, total area is approximately 1,806 square feet, construction type is described as; concrete block stucco (cbs), wood frame, the lot is described as; county, zoning (RS-1 - RS-1). The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in residence, guest room. Interior features include; shower only, pantry, ceramic tile, dining - living, unfurnished, built-in cabinets, cable prewire, custom mirrors, multi phone lines. Exterior features include; patio, shutters, shingle roof. Recreation amenities include; guest room. Waterfront is described as; canal. Waterfront access is described as; dock included, gulf access, hoist - davit. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $375,000 | 2 | 2 | 2 | 1831 | 1995 | Yes | No |
| City of Bonita Springs, Subdivision: Bay Cedar, Development: Pelican Landing, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This golf course single family home built in 1995 has 2 bedrooms, 2 full baths, living area is approximately 1,831 square feet, total area is approximately 2,711 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; county, golf course, regular, zoning (PUD - PUD). The rear patio exposure is to the East. Rooms include; great room, home office, screened lanai/porch, laundry room in residence, guest bath, guest room. Interior features include; dual sinks, separate tub and shower, jetted tub, pantry, carpet, ceramic tile, master br ground, split bedrooms, breakfast bar, family - dining, furniture negotiable, cathedral ceiling, cable prewire, multi phone lines, smoke detectors, walk-in closet, window coverings. Exterior features include; great room, split bedrooms, traditional, fruit tree, outdoor kitchen, tile roof. The swimming pool features are below ground, heated electric, screened, concrete. Recreation amenities include; bbq - picnic, beach access, bike and jog path, clubhouse, exercise room, golf course, private membership, putting green, sidewalk, streetlight, tennis court, underground utilities. Restrictions include; deeded, no truck, no rv. Security features include; alarm system, gated community, gated community. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $399,000 | 3 | 2 | 2 | 1863 | 1996 | Yes | No |
| City of Bonita Springs, Subdivision: Heron Cove At Pelican Landing, Development: Pelican Landing, Bonita Springs, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This single family home built in 1996 has 3 bedrooms, 2 full baths, living area is approximately 1,863 square feet, total area is approximately 3,487 square feet, there is a 2 car garage, parking is described as; 2 assigned, deeded, paved parking, construction type is described as; concrete block stucco (cbs), the lot is described as; city, The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, pantry, carpet, ceramic tile, split bedrooms, dining - living, family - dining, eat-in kitchen, furniture negotiable, cable prewire, walk-in closet, window coverings. Exterior features include; ranch, split bedrooms, built-in grill, tile roof. The swimming pool features are below ground. Recreation amenities include; community pool, exercise room, golf course, streetlight, tennis court, underground utilities. Restrictions include; deeded. Security features include; garage secured, gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $400,000 | 4 | 2 | 2 | 1940 | 1982 | Yes | Yes |
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Sun Realty | ||||||||
| This saltwater sailboat access single family home built in 1982 has 4 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,940 square feet, total area is approximately 3,696 square feet, there is a 2 car garage, parking is described as; circle drive, 2+ spaces, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 125X30X125X30, the lot is described as; city, corner, oversize, zoning (RS-1 - RS-1). The rear patio exposure is to the East. Rooms include; family room, great room, screened lanai/porch, laundry room in garage, guest bath. Interior features include; 2 masters, bidet, dual sinks, shower only, pantry, carpet, ceramic tile, split bedrooms, breakfast bar, dining - living, unfurnished, bar, vaulted ceiling, cathedral ceiling, built-in cabinets, cable prewire, foyer, pull down stairs, smoke detectors. Exterior features include; ranch, great room, split bedrooms, corner unit, deck, shutters, tile roof. The swimming pool features are below ground, screened, concrete, equipment stays. Waterfront is described as; canal width 1-80, gulf access, no low bridges, seawall. Waterfront access is described as; dock included, gulf access, hoist - davit, no bridges, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $410,000 | 3 | 3 | 2 | 2266 | 1994 | Yes | No |
| City of Bonita Springs, Subdivision: Bay Cedar, Development: Pelican Landing, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Premier Properties of Southwest Florida, Inc. | ||||||||
| This single family home built in 1994 has 3 bedrooms, 3 full baths, living area is approximately 2,266 square feet, total area is approximately 3,926 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; cul-de-sac, regular, zoning (RPD - RPD). The rear patio exposure is to the East. Rooms include; screened lanai/porch, laundry room in residence. Interior features include; combo tub and shower, separate tub and shower, carpet, ceramic tile, split bedrooms, breakfast bar, formal dining, unfurnished, cathedral ceiling, tray ceiling, built-in cabinets, cable prewire, pantry, smoke detectors, walk-in closet. Exterior features include; tile roof. The swimming pool features are below ground. Recreation amenities include; bbq - picnic, beach access, bike and jog path, clubhouse, exercise room, golf course, private beach pavilion, restrictions, sidewalk, streetlight, tennis court, underground utilities. Restrictions include; deeded. Security features include; gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $419,000 | 3 | 3 | 2 | 2173 | 1996 | Yes | No |
| City of Bonita Springs, Subdivision: Bay Cedar, Development: Pelican Landing, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This single family home built in 1996 has 3 bedrooms, 3 full baths, living area is approximately 2,173 square feet, total area is approximately 3,800 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; irregular shape, zoning (RPD - RPD). The rear patio exposure is to the West. Rooms include; great room, laundry room in residence, guest bath. Interior features include; dual sinks, walk-in pantry, ceramic tile, master br ground, formal dining, unfurnished, built-in cabinets, cable prewire, laundry tub, pull down stairs, smoke detectors, volume ceiling, walk-in closet. Exterior features include; ranch, fruit tree, tile roof. The swimming pool features are below ground, concrete. Recreation amenities include; bike and jog path, clubhouse, golf course, private beach pavilion, shuffleboard, sidewalk, streetlight, tennis court. Restrictions include; deeded. Security features include; alarm system, gated community, gated community, patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $425,000 | 3 | 2 | 2 | 1704 | 1996 | Yes | No |
| City of Bonita Springs, Subdivision: Pinewater Place, Development: Pelican Landing, Bonita Springs, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This single family home built in 1996 has 3 bedrooms, 2 full baths, living area is approximately 1,704 square feet, total area is approximately 3,420 square feet, there is a 2 car garage, parking is described as; guest, construction type is described as; concrete block stucco (cbs), stucco siding, the lot is described as; cul-de-sac, zoning (RPD - SINGLE FAMILY). The rear patio exposure is to the West. Rooms include; great room, guest bath, guest room, laundry in residence, screened porch or lanai. Interior features include; furniture negotiable, dual sinks, seperate tub, shower, pantry, carpet, tile, breakfast bar, breakfast room, dining - living, cable prewire, custom mirrors, french door, pull down stairs, tray ceiling, volume ceiling, walk-in closet, window coverings. Exterior features include; tile roof. The swimming pool features are below ground, heated electric, screened. Recreation amenities include; beach access, bike and jog path, clubhouse, golf course, play area, priv beach pavilion, putting green, sidewalk, streetlight, tennis. Restrictions include; architectural, deeded, no commerical, no rv. Security features include; entry card, gated community, gated community, patrolled, security guard. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $440,000 | 3 | 3 | 2 | 1948 | 1995 | Yes | Yes |
| City of Bonita Springs, Subdivision: Pinewater Place, Development: Pelican Landing, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Twin Realty, Inc. | ||||||||
| This lake front single family home built in 1995 has 3 bedrooms, 3 full baths, living area is approximately 1,948 square feet, total area is approximately 3,858 square feet, there is a 2 car garage, parking is described as; 2 assigned, construction type is described as; concrete block stucco (cbs), the lot is described as; corner, zoning (RPD - RPD). The rear patio exposure is to the North. Rooms include; great room, screened lanai/porch, laundry room in residence, guest bath, guest room. Interior features include; dual sinks, separate tub and shower, walk-in pantry, carpet, ceramic tile, master br ground, split bedrooms, dining - living, unfurnished, vaulted ceiling, cathedral ceiling, cable prewire, closet cabinets, foyer, smoke detectors, walk-in closet. Exterior features include; great room, split bedrooms, shutters electric, shutters manual, tile roof. The swimming pool features are below ground, heated electric, screened, concrete, equipment stays. Recreation amenities include; bbq - picnic, bike and jog path, golf course, play area, private beach pavilion, restrictions, sidewalk, streetlight, tennis court, underground utilities, community room, fishing pier. Restrictions include; architectural, deeded, no rv. Security features include; gated community, gated community, residence secured, completely fenced, doorman, patrolled. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $449,000 | 3 | 3 | 2 | 2154 | 1995 | Yes | Yes |
| City of Bonita Springs, Subdivision: Pinewater Place, Development: Pelican Landing, Bonita Springs, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This lake front single family home built in 1995 has 3 bedrooms, 3 full baths, living area is approximately 2,154 square feet, total area is approximately 4,014 square feet, there is a 2 car garage, construction type is described as; concrete block stucco (cbs), the lot is described as; county, zoning (RPD - RPD). The rear patio exposure is to the Northwest. Rooms include; great room, screened lanai/porch, laundry room in residence. Interior features include; dual sinks, separate tub and shower, walk-in pantry, carpet, ceramic tile, split bedrooms, breakfast bar, eat-in kitchen, unfurnished, cable prewire, foyer, smoke detectors, volume ceiling, walk-in closet. Exterior features include; great room, split bedrooms, tile roof. The swimming pool features are below ground, heated geo. Recreation amenities include; beach access, clubhouse, exercise room, golf course, private beach pavilion, streetlight, tennis court, underground utilities. Restrictions include; architectural, deeded. Security features include; gated community, patrolled. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $489,000 | 3 | 2 | 2 | 2163 | 1994 | Yes | Yes |
| City of Bonita Springs, Subdivision: Bay Cedar, Development: Pelican Landing, Bonita Springs, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This freshwater lake front single family home built in 1994 has 3 bedrooms, 2 full baths, living area is approximately 2,163 square feet, total area is approximately 3,780 square feet, there is a 2 car garage, parking is described as; street, construction type is described as; stucco siding, the lot is described as; golf course, regular, zoning (RPD - SINGLE FAMILY). The rear patio exposure is to the South. Rooms include; family room, guest room, laundry in residence, screened porch or lanai. Interior features include; turnkey, dual sinks, seperate tub, shower, island, pantry, carpet, tile, breakfast bar, dining - living, family - dining, formal dining, built-in cabinets, french door, smoke detectors, vaulted ceiling, walk-in closet, window coverings. Exterior features include; built-in grill, outdoor kitchen, patio, tile roof. The swimming pool features are below ground, heated electric, screened. Recreation amenities include; beach access, bike and jog path, clubhouse, common boat dock, community room, exercise room, play area, priv beach pavilion, streetlight, tennis. Restrictions include; architectural, no truck. Security features include; gated community, security guard. Waterfront is described as; freshwater, lake. Waterfront access is described as; dock lease. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $525,000 | 3 | 2 | 2 | 2273 | 2001 | Yes | No |
| City of Bonita Springs, Subdivision: Longlake, Development: Pelican Landing, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This single family home built in 2001 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,273 square feet, total area is approximately 4,047 square feet, there is a 2 car garage, parking is described as; guest, construction type is described as; concrete block stucco (cbs), stucco siding, zoning (RPD - SINGLE FAMILY). The rear patio exposure is to the North. Rooms include; family room, great room, guest bath, laundry in residence, screened porch or lanai. Interior features include; furniture negotiable, dual sinks, seperate tub, shower, island, pantry, carpet, tile, breakfast bar, breakfast room, formal dining, built-in cabinets, cable prewire, foyer, french door, laundry tub, smoke detectors, tray ceiling, volume ceiling, walk-in closet, window coverings. Exterior features include; tile roof. The swimming pool features are below ground, heated electric, pool bath, screened. Recreation amenities include; bbq - picnic, beach access, bike and jog path, clubhouse, golf course, private membership, putting green, tennis, underground utility. Restrictions include; deeded, no commerical, no rv. Security features include; entry card, gated community, gated community, patrolled, security guard. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $525,000 | 2 | 3 | 2 | 1520 | 1970 | Yes | Yes |
| City of Bonita Springs, Development: Estero Bay Shores, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of RE/MAX Sundance Realty, Inc. | ||||||||
| This saltwater canal front single family home built in 1970 has 2 bedrooms, 3 full baths, living area is approximately 1,520 square feet, total area is approximately 3,299 square feet, there is a 2 car garage, parking is described as; circle drive, construction type is described as; stone, stucco, lot dimensions of approximately 100X95X100X125, the lot is described as; corner, zoning (RS-1 - RS-1). The rear patio exposure is to the West. Rooms include; family room, laundry room in garage, guest bath, guest room. Interior features include; shower only, dome kitchen, built-in desk, island, parquet, master br ground, breakfast bar, dining - living, turnkey, window coverings. Exterior features include; ranch, traditional, corner unit, fruit tree, patio, shingle roof. The swimming pool features are above ground. Recreation amenities include; remarks. Restrictions include; deeded. Waterfront is described as; canal, canal width 1-80, gulf access, seawall. Waterfront access is described as; gulf access, hoist - davit, no bridges, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $575,000 | 4 | 3 | 2 | 2726 | 1992 | Yes | No |
| City of Bonita Springs, Subdivision: Lakemont, Development: Pelican Landing, Bonita Springs, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This single family home built in 1992 has 4 bedrooms, 3 full baths, living area is approximately 2,726 square feet, total area is approximately 4,885 square feet, there is a 2 car garage, parking is described as; guest, construction type is described as; wood frame, the lot is described as; county, zoning (RPD - SINGLE FAMILY). The rear patio exposure is to the Southeast. Rooms include; family room, great room, guest bath, guest room, laundry in residence, screened porch or lanai. Interior features include; furnished, dual sinks, seperate tub, shower, pantry, carpet, tile, wood, breakfast bar, breakfast room, formal dining, built-in cabinets, cable prewire, french door, laundry tub, smoke detectors, volume ceiling, walk-in closet, window coverings. Exterior features include; tile roof. The swimming pool features are below ground, heated electric, screened. Recreation amenities include; beach access, bike and jog path, clubhouse, golf course, play area, priv beach pavilion, private membership, putting green, sidewalk, streetlight. Restrictions include; architectural, deeded, no commerical, no rv. Security features include; entry card, gated community, gated community, security guard. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $575,000 | 3 | 2 | 3 | 2216 | 1996 | Yes | No |
| City of Bonita Springs, Subdivision: Bay Cedar, Development: Pelican Landing, Bonita Springs, Listing Information Courtesy of John R. Wood Realtors | ||||||||
| This golf course single family home built in 1996 has 3 bedrooms, 2 full baths, living area is approximately 2,216 square feet, total area is approximately 3,999 square feet, there is a 3 car garage, parking is described as; guest, construction type is described as; concrete block stucco (cbs), the lot is described as; city, zoning (PUD - PUD). The rear patio exposure is to the East. Rooms include; family room, screened lanai/porch, laundry room in residence, guest bath, guest room. Interior features include; dual sinks, separate tub and shower, built-in desk, island, pantry, carpet, ceramic tile, wood, 1 br + ground, master br ground, eat-in kitchen, furniture negotiable, tray ceiling, cable prewire, laundry tub, multi phone lines, pull down stairs, volume ceiling, walk-in closet, wet bar, window coverings. Exterior features include; florida style, split bedrooms, traditional, tile roof. The swimming pool features are below ground, heated electric. Recreation amenities include; bbq - picnic, beach access, bike and jog path, clubhouse, exercise room, golf course, private beach pavilion, private membership, putting green, remarks, restrictions, sidewalk, streetlight, tennis court, underground utilities. Restrictions include; architectural, deeded, no truck, no rv, no commercial. Security features include; entry card, gated community, gated community, security guard, patrolled. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join Buyer Guide | $595,075 | 4 | 3 | 2 | 2967 | 1992 | Yes | Yes |
| City of Bonita Springs, Development: Pelican Landing, Bonita Springs, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Prudential Florida Realty | ||||||||
